CITY COUNTY STATE ST CO CTY
Abbeville Henry ALABAMA 25 34 1
Abbeville Vermilion LOUISIANA 27 57 1
Abbeville**UNINC Henry ALABAMA 25 34 3
Abbotsford Vancouver   72 10 1
Abbott Hill TEXAS 9 22 1
Aberdeen Monroe MISSISSIPPPI 33 48 4
Aberdeen Brown SOUTH DAKOTA 45 6 1
Aberdeen Grays Harbor WASHINGTON 6 14 1
Abilene Dickinson KANSAS 13 21 1
Abilene Taylor TEXAS 9 10 1
Abington Plymouth MASSACHUSETTS 30 12 2
Abita Springs St. Tammany LOUISIANA 27 52 1
Abrams Oconto WISCONSIN 50 42 1
Acampo San Joaquin CALIFORNIA 5 62 5
Ackerman Choctaw MISSISSIPPPI 33 10 1
Acme Whatcom WASHINGTON 6 37 5
Ada Kent MICHIGAN 31 41 6
Ada Hardin OHIO 40 33 1
Ada Pontotoc OKLAHOMA 41 62 1
Adair Mayes OKLAHOMA 41 49 3
ADAMS   Umatilla Oregon 2 30 11
Adamsville Jefferson ALABAMA 25 37 1
Addison Winston ALABAMA 25 67 1
Addison**gas/dsl Dupage ILLINOIS 22 11 1
Addison**Gasohol Dupage ILLINOIS 22 11 1
Addison**UNINC Winston ALABAMA 25 67 2
Addy Stevens WASHINGTON 6 33 1
Adel Dallas IOWA 24 41 1
Adelanto San Bernardino CALIFORNIA 5 22 10
ADRIAN   Lenawee Michigan 31 52 1
Afton Ottawa OKLAHOMA 41 58 3
Agency Wapello IOWA 24 78 1
Ahoskie Hertford NORTH CAROLINA 38 46 1
Ahwahnee Madera CALIFORNIA 5 31 5
Ainsworth Washington IOWA 24 80 2
Airdrie Alberta   73 6 10
Airway Heights Spokane WASHINGTON 6 32 1
Ajo Pima ARIZONA 3 4 2
Akron Hale ALABAMA 25 33 1
Akron**UNINC Hale ALABAMA 25 33 2
Alabaster Shelby ALABAMA 25 59 1
Alachua Alachua FLORIDA 19 1 1
Alameda Alameda CALIFORNIA 5 1 2
Alamo Contra Costa CALIFORNIA 5 6 5
Alamogordo Otero NEW MEXICO 10 25 1
Albany Alameda CALIFORNIA 5 1 1
Albany Dougherty GEORGIA 20 8 1
Albany Clinton KENTUCKY 26 24 1
Albany Linn OREGON 2 22 1
Albert Lea Freeborn MINNESOTA 32 6 2
Albertville Marshall ALABAMA 25 48 1
Albertville**UNINC Marshall ALABAMA 25 48 5
Albia Monroe IOWA 24 65 1
Albion Calhoun MICHIGAN 31 13 2
ALBION   Noble Indiana 23    
Albuquerque Bernalillo NEW MEXICO 10 1 1
Albury Grand Isle VERMONT 47 7 2
ALCALDE RIO ARRIBA NEW MEXICO 10 8 4
Alex Grady OKLAHOMA 41 26 3
Alexander Tallapoosa ALABAMA 25 62 1
Alexander McKenzie NORTH DAKOTA 39 30 1
Alexander**sales Pulaski ARKANSAS 15 60 1
Alexander**UNINC Tallapoosa ALABAMA 25 62 2
Alexandria Rapides LOUISIANA 27 40 1
Alexandria Alexandria-IC VIRGINIA 48 69 1
ALEXANDRIA   Huntingdon Pennsylvania 42 26 1
Alexandria (Clark County) County Tx 2.50% MISSOURI 34 92 11
Alfred Allegany NEW YORK 37 2 1
Algona Kossuth IOWA 24 58 1
Algonquin McHenry ILLINOIS 22 8 2
Alhambra Los Angeles CALIFORNIA 5 15 48
Alice Jim Wells TEXAS 9 53 10
Aliceville Pickens ALABAMA 25 54 2
Aliceville**UNINC Pickens ALABAMA 25 54 3
Aliso Viejo Orange CALIFORNIA 5 18 7
Alix Alberta   73 5 5
Allegan Allegan MICHIGAN 31 3 4
ALLEGAN   Allegan Michigan 31 3 7
Allen Pontotoc OKLAHOMA 41 62 10
Allen Collin TEXAS 9 37 3
Allendale Ottawa MICHIGAN 31 70 6
Allentown Lehigh PENNSYLVANIA 42 39 2
Allgood Blount ALABAMA 25 5 1
Allgood**UNINC sales Blount ALABAMA 25 5 13
Alma Crawford ARKANSAS 15 17 4
Alma Wabaunsee KANSAS 13 40 2
Alma Gratiot MICHIGAN 31 29 2
Almanor Pines Plumas CALIFORNIA 5 55 1
Aloha Washington OREGON 2 34 2
Alpena Boone ARKANSAS 15 5 2
Alpena Alpena MICHIGAN 31 4 1
Alpine San Diego CALIFORNIA 5 23 1
Alpine Lincoln WYOMING 51 12 1
Alsip Cook ILLINOIS 22 10 9
Alsip**Excise Cook ILLINOIS 22 10 9
Alsip**Gasohol Cook ILLINOIS 22 10 9
Altadena Los Angeles CALIFORNIA 5 15 57
ALTO LINCOLN NEW MEXICO 10 22 4
Alton Madison ILLINOIS 22 18 1
Alton Kane UTAH 12 13 1
Alton**Gasohol Madison ILLINOIS 22 18 1
Altoona Etowah ALABAMA 25 28 1
Altoona**UNINC Etowah ALABAMA 25 28 2
Alturas Modoc CALIFORNIA 5 87 1
Altus Franklin ARKANSAS 15 24 3
Altus Jackson OKLAHOMA 41 33 1
Alum Creek Lincoln West Virginia 49 22 1
Alva Woods OKLAHOMA 41 76 1
Alvarado Johnson TEXAS 9 97 3
Amarillo Potter TEXAS 9 6 1
Amarillo Randall TEXAS 9 44 1
Amber Grady OKLAHOMA 41 26 4
American Canyon Napa CALIFORNIA 5 17 1
American Falls Powel IDAHO 7 39 1
American Fork Utah UTAH 12 25 2
Ames Story IOWA 24 75 1
Amherst Amherst VIRGINIA 48 5 1
Amite Tangipahoa LOUISIANA 27 53 7
Amity**AR Clark ARKANSAS 15 10 2
Amory Monroe MISSISSIPPPI 33 48 2
Anacortes Island WASHINGTON 6 15 9
Anadarko Caddo OKLAHOMA 41 8 11
Anaheim Orange CALIFORNIA 5 18 1
Anchorage Anchorage Borough ALASKA 14 1 1
Andalusia Covington ALABAMA 25 20 1
Anderson Lauderdale ALABAMA 25 39 1
Anderson Shasta CALIFORNIA 5 83 2
Anderson Madison INDIANA 23 48 1
Anderson (McDonald County) County Tx 2.00% MISSOURI 34 94 14
Anderson**UNINC Lauderdale ALABAMA 25 39 2
Andover Butler KANSAS 13 8 3
Andreas Northumberland PENNSYLVANIA 42 49 1
Andreas Schuylkill PENNSYLVANIA 42 54 1
Angles Camp Calaveras CALIFORNIA 5 4 2
Angleton Brazoria TEXAS 9 87 1
Angola Stueben INDIANA 23 76 2
Angwin Napa CALIFORNIA 5 17 5
Anna Collin TEXAS 9 37 5
Annapolis Anne Arundel MARYLAND 29 2 1
Anneville Lebanon PENNSYLVANIA 42 37 1
Anniston Calhoun ALABAMA 25 8 2
Anniston**UNINC Calhoun ALABAMA 25 8 3
Antelope Sacramento CALIFORNIA 5 20 3
Anthony Harper KANSAS 13 39 2
ANTHONY DONA ANA NEW MEXICO 10 15 10
Anthony El Paso TEXAS 9 71 10
Antioch Contra Costa CALIFORNIA 5 6 4
ANTIOCH   Davidson Tennessee 46 19 7
Antlers Pushmataha OKLAHOMA 41 64 5
Anza Riverside CALIFORNIA 5 19 5
Apache Caddo OKLAHOMA 41 8 13
Apache Junction Pinal ARIZONA 3 12 3
Apple Valley San Bernardino CALIFORNIA 5 22 12
Appleton St. Clair MISSOURI 34 74 2
Appleton Outagamie WISCONSIN 50 43 1
Aptos Santa Cruz CALIFORNIA 5 30 5
Aquia Harbor Stafford VIRGINIA 48 80 1
Arab Marshall ALABAMA 25 48 2
Arab**UNINC Marshall ALABAMA 25 48 6
Arabi St. Bernard Parish LOUISIANA 27 44 1
Arapaho Custer OKLAHOMA 41 20 3
Arbuckle Colusa CALIFORNIA 5 5 10
Arbyrd Dunklin MISSOURI 34 35 8
Arcadia Los Angeles CALIFORNIA 5 15 8
Arcadia Hamilton INDIANA 23 29 4
Arcadia Iron MISSOURI 34 53 1
Arcadia Oklahoma OKLAHOMA 41 55 3
Arcata Humboldt CALIFORNIA 5 32 5
Archie Cass MISSOURI 34 16 8
Arco Butte IDAHO 7 44 1
Arcola**gas/dsl Douglas ILLINOIS 22 32 1
Arcola**Gasohol Douglas ILLINOIS 22 32 1
Ardmore Limestone ALABAMA 25 42 1
Ardmore Carter OKLAHOMA 41 10 1
Ardmore**UNINC Limestone ALABAMA 25 42 3
Ariton Dale ALABAMA 25 23 1
Ariton**UNINC Dale ALABAMA 25 23 2
Arkadelphia**Sales Clark ARKANSAS 15 10 1
Arkansas Cowley KANSAS 13 18 1
Arkoma Le Flore OKLAHOMA 41 40 1
Arley Winston ALABAMA 25 67 3
Arley**UNINC Winston ALABAMA 25 67 4
Arlington Gilliam OREGON 2 11 2
Arlington Tarrant TEXAS 9 45 1
Arlington Snohomish WASHINGTON 6 31 2
Arlington Heights Cook ILLINOIS 22 10 10
Arlington Heights**gas/dsl Cook ILLINOIS 22 10 10
Arlington Heights**Gasohol Cook ILLINOIS 22 10 10
Arma Crawford KANSAS 13 22 3
Armada Macomb MICHIGAN 31 50 1
Armor Douglas SOUTH DAKOTA 45 15 1
Arnett Ellis OKLAHOMA 41 23 3
Arnold Calaveras CALIFORNIA 5 4 3
ARRINGTON  Williamson Tennessee 46 90 3
Arroyo Grande San Luis Obispo CALIFORNIA 5 26 90
Artesia Eddy NEW MEXICO 10 16 1
Arthur Ida IOWA 24 53 1
ARVADA   Jefferson   Colorado 11 61 61
Arvin Kern CALIFORNIA 5 49 3
Arvin - NT (Uninc.) Kern CALIFORNIA 5 49 5
Ascutney Windsor VERMONT 47 14 7
Ash Flat**sales Sharp ARKANSAS 15 68 1
Ash Grove Greene MISSOURI 34 39 5
Ashdown**sales Little River ARKANSAS 15 41 1
Ashford Houston ALABAMA 25 35 2
Ashford Boone West Virginia 49 3 4
Ashland Clay ALABAMA 25 14 1
Ashland Clark KANSAS 13 67 1
Ashland Boone MISSOURI 34 9 1
Ashland Ashland OHIO 40 3 1
Ashland Jackson OREGON 2 15 1
Ashland Hanover VIRGINIA 48 42 1
Ashland**UNINC Clay ALABAMA 25 14 2
Ashton Fremont IDAHO 7 23 1
Ashville**dsl St. Clair ALABAMA 25 58 1
Ashville**UNINC/gas St. Clair ALABAMA 25 58 2
Aspen Pitkin COLORADO 11 59 2
ASTON   Delaware Pennsylvania 42 21 1
Astoria Clatsop OREGON 2 4 1
Atascadero San Luis Opisbo CALIFORNIA 5 26 10
Atchison Atchison KANSAS 13 3 1
Athabasca Alberta   73 5 6
ATHENA   Umatilla Oregon 2 30 12
Athens Limestone ALABAMA 25 42 2
Athol Kootenai IDAHO 7 28 6
Atkins Pope ARKANSAS 15 58 4
Atlanta De Kalb GEORGIA 20 4 9
Atlanta Fulton GEORGIA 20 1 2
Atlanta Montmorency MICHIGAN 31 60 3
Atlantic Cass IOWA 24 35 1
Atlantic Beach Duval FLORIDA 19 16 3
Atmore Escambia ALABAMA 25 27 1
Atmore PJ Escambia ALABAMA 25 27 2
Atmore PJ Escambia ALABAMA 25 27 10
Atmore**UNINC Escambia ALABAMA 25 27 2
Atoka Atoka OKLAHOMA 41 3 3
Attalla Etowah ALABAMA 25 28 3
ATTALLA   Etowah Alabama 25 28 19
Atwater Merced CALIFORNIA 5 80 10
Auburn Lee ALABAMA 25 41 1
Auburn Placer CALIFORNIA 5 54 1
Auburn Sac IOWA 24 72 1
Auburn Rockingham NEW HAMPSHIRE 52 8 1
Auburn King WASHINGTON 6 17 4
AUBURN  DeKalb Indiana 23 17 2
Auburn**UNINC Lee ALABAMA 25 41 2
Audubon Audubon IOWA 24 27 2
Audubon County**UNINC Audubon IOWA 24 27 1
Augusta Richmond GEORGIA 20 60 1
Augusta Butler KANSAS 13 8 2
Augusta St. Charles MISSOURI 34 73 1
Augusta**sales Woodruff ARKANSAS 15 74 1
Aulander Bertie NORTH CAROLINA 38 8 4
Aurora Arapahoe COLORADO 11 2 2
Aurora Lawrence MISSOURI 34 36 1
Aurora Hamilton NEBRASKA 35 6 2
Aurora Marion OREGON 2 24 2
Aurora Brookings SOUTH DAKOTA 45 5 1
Aurora**gas/dsl Kane ILLINOIS 22 12 1
Aurora**Gasohol Kane ILLINOIS 22 12 1
Austin Lonoke ARKANSAS 15 43 6
Austin Freeborn MINNESOTA 32 6 1
Austin Mower MINNESOTA 32 9 1
Austin Lander NEVADA 4 8 2
Austin Travis TEXAS 9 94 1
Austinburg Ashtabula OHIO 40 4 1
Austintown Mahoning OHIO 40 50 1
Austinville Wythe VIRGINIA 48 91 3
Autaugaville Autauga ALABAMA 25 1 1
Avalon Los Angeles CALIFORNIA 5 15 6
Avenal Kings CALIFORNIA 5 8 51
Avoca**sales Benton ARKANSAS 15 4 1
Avon Hendricks INDIANA 23 32 4
Avon Lorain OHIO 40 47 2
Avondale Maricopa ARIZONA 3 2 15
Avondale Jefferson Parish LOUISIANA 27 26 1
Axis Mobile ALABAMA 25 49 1
Azle Tarrant TEXAS 9 45 3
Aztec San Juan NEW MEXICO 10 2 1
Azusa Los Angeles CALIFORNIA 5 15 1
Badger Webster IOWA 24 82 7
Bagdad Yavapai ARIZONA 3 14 9
Bailey Nash NORTH CAROLINA 38 64 3
Bainbridge Putnam INDIANA 23 67 3
Bainbridge Chenango NEW YORK 37 9 4
Bainbridge Island Kitsap WASHINGTON 6 18 2
Baker San Bernardino CALIFORNIA 5 22 15
Baker East Baton Rouge LOUISIANA 27 17 4
Baker Fallon MONTANA 8 18 1
Baker City Baker OREGON 2 1 1
Baker Hill Barbour ALABAMA 25 3 1
Baker Hill**UNINC  Barbour ALABAMA 25 3 8
Bakersfield Kern CALIFORNIA 5 49 4
Bald Knob**sales White ARKANSAS 15 73 1
Baldwin Duval FLORIDA 19 16 2
Baldwin Douglas KANSAS 13 23 2
Baldwin Park Los Angeles CALIFORNIA 5 15 33
Baldwyn Lee MISSISSIPPPI 33 41 3
Ballwin St. Louis MISSOURI 34 45 5
Baltimore Baltimore MARYLAND 29 81 1
BANDON   Coos Oregon 2 6 3
Banks Pike ALABAMA 25 55 1
Banks Washington OREGON 2 34 18
Banks**UNINC Pike ALABAMA 25 55 2
Banning Riverside CALIFORNIA 5 19 1
Bannockburn Lake ILLINOIS 22 16 13
Banta (Tracy) San Joaquin CALIFORNIA 5 62 90
Barboursville Cabell West Virginia 49 6 2
Bardstown Nelson KENTUCKY 26 15 1
Barling**AR sales Sebastian ARKANSAS 15 66 1
Barnsdall Osage OKLAHOMA 41 57 6
Barnum Webster IOWA 24 82 8
Barre Washington VERMONT 47 12 1
Barrhead Alberta   73 5 7
Barriere Kamloops   72 10 2
Barrington Lake ILLINOIS 22 16 15
Barryton Mecosta MICHIGAN 31 54 2
Barstow San Bernardino CALIFORNIA 5 22 20
Bartlesville Washington OKLAHOMA 41 74 1
Bartonsville Monroe PENNSYLVANIA 42 45 2
Bartonville Peoria ILLINOIS 22 21 5
BARTOW  Polk Florida 19 53 1
Bashaw Alberta   73 5 8
Basile Evangeline LOUISIANA 27 20 1
Bass Lake Madera CALIFORNIA 5 31 10
Bastrop Moorehouse LOUISIANA 27 34 1
Bastrop Bastrop TEXAS 9 36 2
Batavia Kane ILLINOIS 22 12 8
Batavia Jefferson IOWA 24 37 2
Bates City Lafayette MISSOURI 34 6 7
Batesville Independence ARKANSAS 15 32 1
Batesville Panola MISSISSIPPPI 33 54 1
Bath Steuben NEW YORK 37 51 5
Baton Rouge East Baton Rouge LOUISIANA 27 17 2
Battle Creek Ida IOWA 24 53 2
Battle Creek Calhoun MICHIGAN 31 13 1
Battle Ground Clark WASHINGTON 6 6 1
Battle Mountain Lander NEVADA 4 8 1
Battleboro Nash NORTH CAROLINA 38 64 5
Battlefield Greene MISSOURI 34 39 6
Bawlf Alberta   73 6 4
Baxter Putnam TENNESSEE 46 71 2
Baxter Springs Cherokee KANSAS 13 4 1
Bay City Bay MICHIGAN 31 9 1
Bay Minette**sales Baldwin ALABAMA 25 2 1
Bay Minette**UNINC Baldwin ALABAMA 25 2 12
Bay Point Contra Costa CALIFORNIA 5 6 61
Bay Tree Alberta   73 5 9
Bayard Grant NEW MEXICO 10 17 1
Bayfield La Plata COLORADO 11 34 2
Bayou Labatre Mobile ALABAMA 25 49 14
Bayou Labatre**UNINC/dsl Mobile ALABAMA 25 49 15
Bayou Vista St. Mary LOUISIANA 27 51 1
Baytown Harris MARYLAND 29 80 1
Baytown Harris TEXAS 9 80 8
Bealeton Fauquier VIRGINIA 48 40 1
Bear Creek Marion ALABAMA 25 47 1
Bear Creek**UNINC Marion ALABAMA 25 47 2
Bear Lake Manistee MICHIGAN 31 51 1
Beasley Fort Bend TEXAS 9 20 1
Beatrice**gas/dsl Monroe ALABAMA 25 50 11
Beatrice**UNINC Monroe ALABAMA 25 50 12
Beatty Nye NEVADA 4 12 6
Beaumont Riverside CALIFORNIA 5 19 4
Beaumont Jefferson TEXAS 9 93 1
Beaver Beaver OKLAHOMA 41 4 4
Beaver Beaver UTAH 12 1 1
Beaver Raleigh West Virginia 49 41 3
Beaver Dam Ohio KENTUCKY 26 7 1
Beavercreek Greene OHIO 40 29 2
BEAVERCREEK  Clackamas Oregon 2 3 18
Beaverlodge Alberta   73 5 11
Beaverton Gladwin MICHIGAN 31 26 2
Beaverton Washington OREGON 2 34 10
Beckley Raleigh West Virginia 49 41 2
Bedford Lawrence INDIANA 23 44 1
Bedford Bedford PENNSYLVANIA 42 5 1
Bedford Bedford VIRGINIA 48 31 2
Bedford Bedford-IC VIRGINIA 48 68 1
BEDFORD  Bedford Pennsylvania 42 5 5
Bedford Park Cook ILLINOIS 22 10 36
Beebe**sales White ARKANSAS 15 73 2
Beecher Will ILLINOIS 22 13 10
Beggs Okmulgee OKLAHOMA 41 56 3
Beiseker Alberta   73 5 12
Belden Lee MISSISSIPPPI 33 41 2
Beldin Ionia MICHIGAN 31 34 4
Belen Valencia NEW MEXICO 10 33 1
Belfair Mason WASHINGTON 6 23 2
Belfield Stark NORTH DAKOTA 39 43 1
Belgrade Gallatin MONTANA 8 16 1
Belhaven Beaufort NORTH CAROLINA 38 7 1
BELK   Fayette Alabama 25 29 6
Bell Gardens Los Angeles CALIFORNIA 5 15 12
Bella Vista Benton ARKANSAS 15 4 12
Bella Vista Shasta CALIFORNIA 5 83 15
Belle Kanawha West Virginia 49 20 3
Belle Chasse Plaquemines Parish LOUISIANA 27 38 1
Belle Fourche Butte SOUTH DAKOTA 45 9 1
Belle Glade Palm Beach FLORIDA 19 50 40
Belle Plaine Benton IOWA 24 28 1
Belle Plaine Sumer KANSAS 13 95 2
BELLE VERNON  Fayette Pennsylvania 42 23 1
BELLEFONTE  Centre Pennsylvania 42 14 3
Bellemont Coconino ARIZONA 3 1 6
Belleville St. Clair ILLINOIS 22 26 1
Belleville Republic KANSAS 13 71 1
Belleville**Gasohol St. Clair ILLINOIS 22 26 1
Bellevue Blaine IDAHO 7 7 1
Bellevue King WASHINGTON 6 17 3
Bellflower Los Angeles CALIFORNIA 5 15 92
Bellingham Whatcom WASHINGTON 6 37 2
Bellows Falls Windham VERMONT 47 13 2
Bells Grayson TEXAS 9 74 6
Bellwood**gas/dsl Cook ILLINOIS 22 10 11
Bellwood**Gasohol Cook ILLINOIS 22 10 11
Belmond Wright IOWA 24 85 1
Belmont San Mateo CALIFORNIA 5 27 5
Belmont Middlesex MASSACHUSETTS 30 9 1
Beloit Mitchell KANSAS 13 62 1
Belton Cass MISSOURI 34 16 1
Belton Bell TEXAS 9 60 10
Belvidere Boone ILLINOIS 22 1 1
Belvidere Jackson SOUTH DAKOTA 45 35 2
Bemidji Beltrami MINNESOTA 32 3 1
Bend Deschutes OREGON 2 9 1
BENGE  Adams Washington 6 1 7
Benicia Solano CALIFORNIA 5 75 1
Benkelman Dundy NEBRASKA 35 12 1
Bennett Adams COLORADO 11 4 2
BENNETTSVILLE  Marlboro South Carolina 44 30 3
Bennington Bennington VERMONT 47 2 1
Bensenville DuPage ILLINOIS 22 11 4
Bensley Chesterfield VIRGINIA 48 45 3
Benson Cochise ARIZONA 3 5 2
Bentleyville Washington PENNSYLVANIA 42 63 8
Benton Franklin ILLINOIS 22 49 2
Benton Scott MISSOURI 34 71 1
BENTON HARBOR   Berrien Michigan 31 11 3
Benton**sales Saline ARKANSAS 15 63 1
Bentonville**sales Benton ARKANSAS 15 4 2
BENZONIA  Benzie Michigan 31 5 1
Berea Madison KENTUCKY 26 4 2
Beresford Union SOUTH DAKOTA 45 63 4
Berkeley Alameda CALIFORNIA 5 1 3
Berkeley St. Louis MISSOURI 34 45 6
Berkeley**gas/dsl Cook ILLINOIS 22 10 12
Berkeley**Gasohol Cook ILLINOIS 22 10 12
Berlin Washington VERMONT 47 12 3
Bermuda Dunes Riverside CALIFORNIA 5 19 8
Bernalillo Sandoval NEW MEXICO 10 7 1
Berne Adams INDIANA 23 1 1
Bernice Delaware OKLAHOMA 41 21 3
Berry Fayette ALABAMA 25 29 1
Berry**UNINC Fayette ALABAMA 25 29 2
Berryville Clarke VIRGINIA 48 85 1
Berryville**AR sales Carroll ARKANSAS 15 8 1
BERWYN  Chester Pennsylvania 42 15 2
Berwyn**Excise Cook ILLINOIS 22 10 15
Berwyn**gas/dsl Cook ILLINOIS 22 10 15
Bessemer Jefferson ALABAMA 25 37 3
Bethal Island Contra Costa CALIFORNIA 5 6 7
Bethany Oklahoma OKLAHOMA 41 55 4
BETHEL PARK  Allegheny Pennsylvania 42 2 2
Bethlehem Northampton PENNSYLVANIA 42 48 1
Bettendorf Scott IOWA 24 25 2
Beverly Essex MASSACHUSETTS 30 5 1
Beverly Grant WASHINGTON 6 13 9
Beverly Hills Los Angeles CALIFORNIA 5 15 14
Beverly Hills Henrico VIRGINIA 48 43 1
Bidwell Gallia OHIO 40 27 1
Bieber Lassen CALIFORNIA 5 84 2
Big Bear City San Bernardino CALIFORNIA 5 22 22
Big Bear Lake San Bernardino CALIFORNIA 5 22 23
Big Cabin Craig OKLAHOMA 41 18 4
Big Oak Flat Tuolumne CALIFORNIA 5 38 5
Big Pine Inyo CALIFORNIA 5 48 1
Big Piney Sublette WYOMING 51 18 2
Big Rapids Mecosta MICHIGAN 31 54 1
Big Sky Gallatin MONTANA 8 16 4
Big Spring Howard TEXAS 9 58 1
Big Springs Deuel NEBRASKA 35 24 1
Big Timber Sweet Grass MONTANA 8 49 1
Bigfork Flathead MONTANA 8 4 4
Biggs Sherman OREGON 2 28 1
Biggs Junction Sherman OREGON 2 28 2
Billings Yellowstone MONTANA 8 53 1
Billings Noble OKLAHOMA 41 52 3
Billingsley Autauga ALABAMA 25 1 2
Billingsley**UNINC Autauga ALABAMA 25 1 3
Biloxi Harrison MISSISSIPPPI 33 24 1
Bingen Klickitat WASHINGTON 6 20 3
Binger Caddo OKLAHOMA 41 8 14
Binghamton Broome NEW YORK 37 4 1
Birch Tree (Shannon County) County Tx 1.0% MISSOURI 34 98 12
BIRDSBORO   Berks Pennsylvania 42 6 16
Birmingham Jefferson ALABAMA 25 37 4
Birmingham Oakland MICHIGAN 31 63 5
Bisbee Cochise ARIZONA 3 5 3
Bishop Inyo CALIFORNIA 5 48 20
Bixby Tulsa OKLAHOMA 41 72 3
Black Foot Bingham IDAHO 7 11 1
Black Hawk County**UNINC Black Hawk IOWA 24 5 5
Black Rock**sales Lawrence ARKANSAS 15 38 1
Blacksburg Cherokee SOUTH CAROLINA 44 17 2
Blackstone Nottoway VIRGINIA 48 19 1
Blackwell Kay OKLAHOMA 41 36 2
Bladenboro Bladen NORTH CAROLINA 38 9 1
Blaine Whatcom WASHINGTON 6 37 3
Blair Jackson OKLAHOMA 41 33 3
BLAIRS   Pittsylvania Virginia 48 68 1
BLAIRSVILLE   Indiana Pennsylvania 42 27 1
Blanchard Isabella MICHIGAN 31 37 2
Blanchard McClain OKLAHOMA 41 44 3
BLANCO SAN JUAN NEW MEXICO 10 2 10
Blanding San Juan UTAH 12 19 3
Bloomdale Ste. Genevieve MISSOURI 34 50 2
Bloomfield Stoddard MISSOURI 34 46 1
Bloomfield San Juan NEW MEXICO 10 2 3
Bloomingdale**gas/dsl Dupage ILLINOIS 22 11 5
Bloomingdale**Gasohol Dupage ILLINOIS 22 11 5
Bloomingdale**sales/Gasohol Dupage ILLINOIS 22 11 5
Bloomington San Bernardino CALIFORNIA 5 22 2
Bloomington McLean ILLINOIS 22 33 1
Bloomington Monroe INDIANA 23 53 1
Bloomington**Gasohol McLean ILLINOIS 22 33 1
Blountsville**sales Blount ALABAMA 25 5 2
Blountsville**UNINC Blount ALABAMA 25 5 3
Blue Grass Scott IOWA 24 25 6
Blue Lake Humboldt CALIFORNIA 5 32 20
Blue Rapids Marshall KANSAS 13 59 2
Blue Springs Barbour ALABAMA 25 3 2
Blue Springs Jackson MISSOURI 34 48 1
Blue Springs**UNINC Barbour ALABAMA 25 3 3
Bluefield Tazewell VIRGINIA 48 36 1
BLUM   Hill Texas 9 22 9
Blythe Riverside CALIFORNIA 5 19 10
Blytheville**sales Mississippi ARKANSAS 15 47 1
Boardman Morrow OREGON 2 25 1
Boaz Marshall ALABAMA 25 48 3
Boaz**UNINC Marshall ALABAMA 25 48 7
Bodega Bay Sonoma CALIFORNIA 5 35 5
Boerne Kendall TEXAS 9 13 1
Bogalusa Washington LOUISIANA 27 59 1
Boise Ada IDAHO 7 1 1
Boise City Cimarron OKLAHOMA 41 13 3
Bokchito Bryan OKLAHOMA 41 7 8
Bokoshe Le Flore OKLAHOMA 41 40 5
Boley Okfuskee OKLAHOMA 41 54 4
Boligee Greene ALABAMA 25 32 1
Boligee**UNINC Greene ALABAMA 25 32 2
Bolingbrook**gas/dsl Will ILLINOIS 22 13 3
Bolingbrook**Gasohol Will ILLINOIS 22 13 3
Bolivar Polk MISSOURI 34 66 1
Bomoseen Rutland VERMONT 47 11 4
Bon Air Chesterfield VIRGINIA 48 45 4
BON AQUA   Hickman Tennessee 46 12 1
Bonanza Klamath OREGON 2 18 3
Bonesteel Gregory SOUTH DAKOTA 45 20 1
Bonham Fannin TEXAS 9 68 1
Bonita San Diego CALIFORNIA 5 23 5
Bonner Springs Wyandotte KANSAS 13 98 2
Bonners Ferry Boundary IDAHO 7 8 1
Bonney Lake Pierce WASHINGTON 6 27 2
Bono Craighead ARKANSAS 15 16 3
Bonsall San Diego CALIFORNIA 5 23 6
Booneville**sales Logan ARKANSAS 15 42 1
Boonville Mendocino CALIFORNIA 5 14 10
Boonville Cooper MISSOURI 34 19 1
Boonville Oneida NEW YORK 37 33 10
Boring Clackamas OREGON 2 3 18
Boron Kern CALIFORNIA 5 49 2
Bosque Farms Valencia NEW MEXICO 10 33 2
Bossier City Caddo LOUISIANA 27 9 1
Boswell Choctaw OKLAHOMA 41 12 3
Bothell Snohomish WASHINGTON 6 31 1
Boulder Garfield UTAH 12 9 2
Boulder Rock Springs WYOMING 51 19 3
Boulder City Clark NEVADA 4 17 20
Bountiful Davis UTAH 12 6 14
Bourne Barnstable MASSACHUSETTS 30 1 2
Bouse La Paz ARIZONA 3 7 3
Bovill Latah IDAHO 7 29 4
Bow Merrimack NEW HAMPSHIRE 52 7 2
Bow Island Alberta   73 5 13
Bowie Montague TEXAS 9 69 1
Bowling Green Warren KENTUCKY 26 1 1
Bowman Orangeburg SOUTH CAROLINA 44 8 2
Boyce Clarke VIRGINIA 48 85 2
Boydton Mecklenburg VIRGINIA 48 58 1
Boykins Southampton VIRGINIA 48 72 1
Boyne City Charlevoix MICHIGAN 31 15 1
Boynton Beach Palm Beach FLORIDA 19 50 42
Bozeman Gallatin MONTANA 8 16 2
Bracey Mecklenburg VIRGINIA 48 58 3
Brackettville Kinney TEXAS 9 52 1
Bradford White ARKANSAS 15 73 7
Bradford Orange VERMONT 47 9 1
