CITY COUNTY STATE ST CO CTY
Baker City Baker OREGON 2 1 1
Huntington Baker OREGON 2 1 2
UNITY   Baker Oregon 2 1 3
North Powder Baker OREGON 2 1 5
Monroe Benton OREGON 2 2 2
Philomath Benton OREGON 2 2 4
Corvallis Benton OREGON 2 2 6
Clackamas Clackamas OREGON 2 3 1
Canby Clackamas OREGON 2 3 2
Estacada Clackamas OREGON 2 3 6
Government Camp Clackamas OREGON 2 3 8
Lake Oswego Clackamas OREGON 2 3 10
Milwaukie Clackamas OREGON 2 3 11
Molalla Clackamas OREGON 2 3 12
Oregon City Clackamas OREGON 2 3 13
Sandy Clackamas OREGON 2 3 15
Wilsonville Clackamas OREGON 2 3 17
Boring Clackamas OREGON 2 3 18
BEAVERCREEK  Clackamas Oregon 2 3 18
CANBY   Clackamas Oregon 2 3 19
GLADSTONE   Clackamas Oregon 2 3 20
Astoria Clatsop OREGON 2 4 1
Knappa Clatsop OREGON 2 4 2
Seaside Clatsop OREGON 2 4 4
Warrenton Clatsop OREGON 2 4 6
Clatskanie Columbia OREGON 2 5 1
Rainer Columbia OREGON 2 5 3
St. Helens Columbia OREGON 2 5 4
Scappose Columbia OREGON 2 5 5
Vernonia Columbia OREGON 2 5 6
Coos Bay Coos OREGON 2 6 1
Coquille Coos OREGON 2 6 2
BANDON   Coos Oregon 2 6 3
MYRTLE POINT   Coos  Oregon 2 6 4
North Bend Coos OREGON 2 6 6
Prineville Crook OREGON 2 7 1
Gold Beach Curry OREGON 2 8 1
Brookings Curry OREGON 2 8 2
Port Orford Curry OREGON 2 8 3
Harbor Curry OREGON 2 8 4
Bend Deschutes OREGON 2 9 1
Redmond Deschutes OREGON 2 9 2
La Pine Deschutes OREGON 2 9 4
Terrebonne Deschutes OREGON 2 9 5
Sisters Deschutes OREGON 2 9 6
Canyonville Douglas OREGON 2 10 1
Riddle Douglas OREGON 2 10 3
Roseburg Douglas OREGON 2 10 4
Drain Douglas OREGON 2 10 5
Reedsport Douglas OREGON 2 10 6
Sutherlin Douglas OREGON 2 10 7
Myrtle Creek Douglas OREGON 2 10 8
Winston Douglas OREGON 2 10 12
Rice Hill Douglas OREGON 2 10 13
Oakland Douglas OREGON 2 10 14
Condon Gilliam OREGON 2 11 1
Arlington Gilliam OREGON 2 11 2
Hood River Hood River OREGON 2 14 1
Cascade Locks Hood River OREGON 2 14 2
Ashland Jackson OREGON 2 15 1
Central Point Jackson OREGON 2 15 2
Phoenix Jackson OREGON 2 15 3
SHADY COVE  Jackson Oregon 2 15 4
Medford Jackson OREGON 2 15 5
White City Jackson OREGON 2 15 11
Rogue River Jackson OREGON 2 15 21
Talent Jackson OREGON 2 15 23
Madras Jefferson OREGON 2 16 50
Culver Jefferson OREGON 2 16 60
Grants Pass Josephine OREGON 2 17 1
Cave Junction Josephine OREGON 2 17 2
WOLF CREEK   Josephine Oregon 2 17 3
Klamath Falls Klamath OREGON 2 18 2
Bonanza Klamath OREGON 2 18 3
Chemult Klamath OREGON 2 18 4
Merrill Klamath OREGON 2 18 6
Crescent Klamath OREGON 2 18 10
Chiloquin Klamath OREGON 2 18 11
Malin Klamath OREGON 2 18 12
Lincoln City Lincoln OREGON 2 19 1
South Beach Lincoln OREGON 2 19 2
Newport Lincoln OREGON 2 19 6
Toledo Lincoln OREGON 2 19 8
Cottage Grove Lane OREGON 2 20 2
Veneta Lane OREGON 2 20 3
Florence Lane OREGON 2 20 4
Eugene NT Lane OREGON 2 20 5
Eugene Lane OREGON 2 20 6
Junction City Lane OREGON 2 20 7
Springfield Lane OREGON 2 20 8
Coburg Lane OREGON 2 20 9
Lowell Lane OREGON 2 20 13
Oakridge Lane OREGON 2 20 25
PLEASANT HILL  Lane Oregon 2 20 26
Lakeview Lake OREGON 2 21 1
Christmas Valley Lake OREGON 2 21 2
PAISLEY   Lake Oregon 2 21 3
Albany Linn OREGON 2 22 1
Lacomb Linn OREGON 2 22 3
Lebanon Linn OREGON 2 22 4
Sweet Home Linn OREGON 2 22 7
Halsey Linn OREGON 2 22 8
Lyons Linn OREGON 2 22 9
Harrisburg Linn OREGON 2 22 10
TANGENT  Linn Oregon 2 22 11
Ontario Malheur OREGON 2 23 2
Jordan Valley Malheur OREGON 2 23 4
Nyssa Malheur OREGON 2 23 5
Vale Malheur OREGON 2 23 80
Aurora Marion OREGON 2 24 2
Brooks Marion OREGON 2 24 3
Hubbard Marion OREGON 2 24 4
Mount Angel Marion OREGON 2 24 6
Keizer Marion OREGON 2 24 7
Salem Marion OREGON 2 24 9
Silverton Marion OREGON 2 24 10
Woodburn Marion OREGON 2 24 11
Turner Marion OREGON 2 24 12
Sublimity Marion OREGON 2 24 13
HUBBARD   Marion Oregon 2 24 14
IDANHA   Marion Oregon 2 24 15
STAYTON   Marion Oregon 2 24 16
Boardman Morrow OREGON 2 25 1
Heppner Morrow OREGON 2 25 2
IRRIGON   Morrow Oregon 2 25 3
LEXINGTON   Morrow Oregon 2 25 4
Fairview Multnomah OREGON 2 26 1
Troutdale Multnomah OREGON 2 26 2
Corbett Multnomah OREGON 2 26 4
Portland Multnomah OREGON 2 26 9
Portland (NT) Multnomah OREGON 2 26 10
Wood Village Multnomah OREGON 2 26 14
Gresham Multnomah OREGON 2 26 15
Milwaukie Multnomah OREGON 2 26 16
Dallas Polk OREGON 2 27 1
Salem Polk OREGON 2 27 9
MONMOUTH   Polk Oregon 2 27 10
Biggs Sherman OREGON 2 28 1
Biggs Junction Sherman OREGON 2 28 2
Grass Valley Sherman OREGON 2 28 3
Moro Sherman OREGON 2 28 4
Wasco Sherman OREGON 2 28 5
Manzanita Tillamook OREGON 2 29 3
Garibaldi Tillamook OREGON 2 29 4
Tillamook Tillamook OREGON 2 29 5
Hermiston Umatilla OREGON 2 30 1
Milton Freewater Umatilla OREGON 2 30 2
Pendleton Umatilla OREGON 2 30 5
Stanfield Umatilla OREGON 2 30 8
Umatilla Umatilla OREGON 2 30 10
ADAMS   Umatilla Oregon 2 30 11
ATHENA   Umatilla Oregon 2 30 12
PILOT ROCK   Umatilla Oregon 2 30 13
UKIAH  Umatilla Oregon 2 30 14
La Grande Union OREGON 2 31 2
ELGIN  Union Oregon 2 31 3
ISLAND CITY  Union Oregon 2 31 4
Joseph Wallowa OREGON 2 32 20
ENTERPRISE   Wallowa Oregon 2 32 21
WALLOWA   Wallowa Oregon 2 32 22
Maupin Wasco OREGON 2 33 1
The Dalles Wasco OREGON 2 33 2
Shaniko Wasco OREGON 2 33 3
Dufur Wasco OREGON 2 33 5
Tigard Washington OREGON 2 34 1
Aloha Washington OREGON 2 34 2
Forest Grove Washington OREGON 2 34 4
Cornelius Washington OREGON 2 34 5
Beaverton Washington OREGON 2 34 10
Hillsboro Washington OREGON 2 34 12
North Plains Washington OREGON 2 34 13
Sherwood Washington OREGON 2 34 14
Tualatin Washington OREGON 2 34 15
Banks Washington OREGON 2 34 18
Cedar Mill Washington OREGON 2 34 19
MITCHELL   Wheeler Oregon 2 35 1
Dundee Yamhill OREGON 2 36 4
McMinnville Yamhill OREGON 2 36 6
Willamina Yamhill OREGON 2 36 9
NEWBERG   Yamhill Oregon 2 36 10
Burns Harney OREGON 2 45 1
Hines Harney OREGON 2 45 2
John Day Grant OREGON 2 81 1
Mount Vernon Grant OREGON 2 81 8
Flagstaff Coconino ARIZONA 3 1 2
Page Coconino ARIZONA 3 1 4
Tusayan Coconino ARIZONA 3 1 5
Bellemont Coconino ARIZONA 3 1 6
Munds Park Coconino ARIZONA 3 1 7
Tuba City Coconino ARIZONA 3 1 8
Cameron Coconino ARIZONA 3 1 9
Williams Coconino ARIZONA 3 1 85
Buckeye Maricopa ARIZONA 3 2 1
Mesa Maricopa ARIZONA 3 2 3
Phoenix Maricopa ARIZONA 3 2 4
Chandler Maricopa ARIZONA 3 2 7
Glendale Maricopa ARIZONA 3 2 8
Gila Bend Maricopa ARIZONA 3 2 9
Scottsdale Maricopa ARIZONA 3 2 10
Fort McDowell Maricopa ARIZONA 3 2 12
Avondale Maricopa ARIZONA 3 2 15
Cave Creek Maricopa ARIZONA 3 2 20
Peoria Maricopa ARIZONA 3 2 24
Surprise Maricopa ARIZONA 3 2 25
Tempe Maricopa ARIZONA 3 2 26
Tolleson Maricopa ARIZONA 3 2 34
Tonopah Maricopa ARIZONA 3 2 35
Higley Maricopa ARIZONA 3 2 36
Wickenburg Maricopa ARIZONA 3 2 86
Kingman Mohave ARIZONA 3 3 1
Bullhead City Mohave ARIZONA 3 3 2
Golden Valley Mohave ARIZONA 3 3 3
Lake Havasu City Mohave ARIZONA 3 3 5
Colorado City Mohave ARIZONA 3 3 6
Mohave Valley Mohave ARIZONA 3 3 30
Wikieup Mohave ARIZONA 3 3 80
Ajo Pima ARIZONA 3 4 2
Marana Pima ARIZONA 3 4 3
Tucson Pima ARIZONA 3 4 4
Oro Valley Pima ARIZONA 3 4 13
Why Pima ARIZONA 3 4 14
St. David Cochise ARIZONA 3 5 1
Benson Cochise ARIZONA 3 5 2
Bisbee Cochise ARIZONA 3 5 3
Sierra Vista Cochise ARIZONA 3 5 9
San Simon Cochise ARIZONA 3 5 12
Tombstone Cochise ARIZONA 3 5 15
Willcox Cochise ARIZONA 3 5 20
Safford Graham ARIZONA 3 6 3
Parker La Paz ARIZONA 3 7 1
Quartzsite La Paz ARIZONA 3 7 2
Bouse La Paz ARIZONA 3 7 3
Ehrenberg La Paz ARIZONA 3 7 4
Springerville Apache ARIZONA 3 8 1
Sanders Apache ARIZONA 3 8 2
Ganado Apache ARIZONA 3 8 3
Morenci Greenlee ARIZONA 3 9 1
Heber Navajo ARIZONA 3 10 1
Holbrook Navajo ARIZONA 3 10 6
Show Low Navajo ARIZONA 3 10 7
Pinetop Navajo ARIZONA 3 10 8
Taylor Navajo ARIZONA 3 10 9
Joseph City Navajo ARIZONA 3 10 12
Winslow Navajo ARIZONA 3 10 13
Kayenta Navajo ARIZONA 3 10 15
Casa Grande Pinal ARIZONA 3 12 2
Apache Junction Pinal ARIZONA 3 12 3
Eloy Pinal ARIZONA 3 12 10
Florence Pinal ARIZONA 3 12 11
Superior Pinal ARIZONA 3 12 75
Nogales Santa Cruz ARIZONA 3 13 1
Rio Rico Santa Cruz ARIZONA 3 13 2
Camp Verde Yavapai ARIZONA 3 14 2
Dewey Yauapai ARIZONA 3 14 4
Cottonwood Yavapai ARIZONA 3 14 5
Prescott Yavapai ARIZONA 3 14 6
Prescott Valley Yavapai ARIZONA 3 14 7
Sedona Yavapai ARIZONA 3 14 8
Bagdad Yavapai ARIZONA 3 14 9
Mayer Yavapai ARIZONA 3 14 10
Chino Valley Yavapai ARIZONA 3 14 11
Seligman Yavapai ARIZONA 3 14 12
San Luis Yuma ARIZONA 3 15 5
Wellton Yuma ARIZONA 3 15 6
Yuma Yuma ARIZONA 3 15 7
Yuma (Unincorporated) Yuma ARIZONA 3 15 8
Claypool Gila ARIZONA 3 16 2
Globe Gila ARIZONA 3 16 3
Miami Gila ARIZONA 3 16 6
Payson Gila ARIZONA 3 16 7
MIAMI   Gila Arizona 3 16 8
Incline Village Washoe NEVADA 4 1 1
Gerlach Washoe NEVADA 4 1 2
Panther Valley Washoe NEVADA 4 1 3
Reno Washoe NEVADA 4 1 4
Sparks Washoe NEVADA 4 1 5
Verdi Washoe NEVADA 4 1 9
Carson City Carson NEVADA 4 2 1
Fernley Lyon NEVADA 4 3 2
Yerington Lyon NEVADA 4 3 3
Silver Springs Lyon NEVADA 4 3 4
Mound House/Carson City INC. Lyon NEVADA 4 3 5
Dayton Lyon NEVADA 4 3 6
Smith Lyon NEVADA 4 3 7
Elko Elko NEVADA 4 4 2
Wells Elko NEVADA 4 4 3
Carlin Elko NEVADA 4 4 4
Spring Creek Elko NEVADA 4 4 5
Jackpot Elko NEVADA 4 4 6
West Wendover Elko NEVADA 4 4 48
Lovelock Pershing NEVADA 4 5 1
Mill City Pershing NEVADA 4 5 2
Imlay Pershing NEVADA 4 5 3
Winnemucca Humbolt NEVADA 4 7 1
Valmy Humboldt NEVADA 4 7 2
Battle Mountain Lander NEVADA 4 8 1
Austin Lander NEVADA 4 8 2
Eureka Eureka NEVADA 4 9 1
Gardnerville Douglas NEVADA 4 10 1
Minden Douglas NEVADA 4 10 4
Stateline Douglas NEVADA 4 10 5
Hawthorne Mineral NEVADA 4 11 2
Tonopah Nye NEVADA 4 12 2
Pahrump Nye NEVADA 4 12 3
Gabbs Nye NEVADA 4 12 4
Round Mountain Nye NEVADA 4 12 5
Beatty Nye NEVADA 4 12 6
Hiko Lincoln NEVADA 4 13 1
Caliente Lincoln NEVADA 4 13 2
Fallon Churchill NEVADA 4 15 1
Ely White Pine NEVADA 4 16 1
Henderson Clark NEVADA 4 17 3
Las Vegas Clark NEVADA 4 17 4
Laughlin Clark NEVADA 4 17 5
Palm Garden Clark NEVADA 4 17 8
Jean Clark NEVADA 4 17 12
Indian Springs Clark NEVADA 4 17 13
Mesquite Clark NEVADA 4 17 14
Searchlight Clark NEVADA 4 17 15
Primm Clark NEVADA 4 17 16
North Las Vegas Clark NEVADA 4 17 17
Moapa Clark NEVADA 4 17 18
Overton Clark NEVADA 4 17 19
Boulder City Clark NEVADA 4 17 20
Albany Alameda CALIFORNIA 5 1 1
Alameda Alameda CALIFORNIA 5 1 2
Berkeley Alameda CALIFORNIA 5 1 3
Castro Valley Alameda CALIFORNIA 5 1 5
Coulterville Alameda CALIFORNIA 5 1 6
Emeryville Alameda CALIFORNIA 5 1 8
Fremont Alameda CALIFORNIA 5 1 9
Dublin Alameda CALIFORNIA 5 1 18
Hayward Alameda CALIFORNIA 5 1 30
Kensington Alameda CALIFORNIA 5 1 33
Livermore Alameda CALIFORNIA 5 1 35
San Leandro Alameda CALIFORNIA 5 1 40
Oakland Alameda CALIFORNIA 5 1 50
Pleasanton Alameda CALIFORNIA 5 1 55
Union City Alameda CALIFORNIA 5 1 60
Newark Alameda CALIFORNIA 5 1 61
San Lorenzo Alameda CALIFORNIA 5 1 62
Sunol Alameda CALIFORNIA 5 1 63
Oroville Butte CALIFORNIA 5 3 1
DURHAM   Butte California 5 3 4
Gridley Butte CALIFORNIA 5 3 6
Magalia Butte CALIFORNIA 5 3 10
Chico Butte CALIFORNIA 5 3 25
Paradise Butte CALIFORNIA 5 3 26
Valley Springs Calaveras CALIFORNIA 5 4 1
Angles Camp Calaveras CALIFORNIA 5 4 2
Arnold Calaveras CALIFORNIA 5 4 3
Copperopolis Calaveras CALIFORNIA 5 4 4
Murphys Calaveras CALIFORNIA 5 4 5
San Andreas Calaveras CALIFORNIA 5 4 40
Wallace Calaveras CALIFORNIA 5 4 75
Arbuckle Colusa CALIFORNIA 5 5 10
Colusa Colusa CALIFORNIA 5 5 30
Maxwell Colusa CALIFORNIA 5 5 40
Princeton Colusa CALIFORNIA 5 5 50
Williams Colusa CALIFORNIA 5 5 80
Antioch Contra Costa CALIFORNIA 5 6 4
Alamo Contra Costa CALIFORNIA 5 6 5
Bethal Island Contra Costa CALIFORNIA 5 6 7
Byron Contra Costa CALIFORNIA 5 6 9
Clayton Contra Costa CALIFORNIA 5 6 13
Concord Contra Costa CALIFORNIA 5 6 14
El Cerrito Contra Costa CALIFORNIA 5 6 15
Hercules Contra Costa CALIFORNIA 5 6 18
Lafayette Contra Costa CALIFORNIA 5 6 20
Martinez Contra Costa CALIFORNIA 5 6 22
Walnut Creek Contra Costa CALIFORNIA 5 6 26
Pittsburg Contra Costa CALIFORNIA 5 6 30
Pinole Contra Costa CALIFORNIA 5 6 31
Oakley Contra Costa CALIFORNIA 5 6 41
Pleasant Hill Contra Costa CALIFORNIA 5 6 50
Rodeo Contra Costa  CALIFORNIA 5 6 52
San Pablo Contra Costa CALIFORNIA 5 6 54
San Ramon Contra Costa CALIFORNIA 5 6 55
Richmond Contra Costa CALIFORNIA 5 6 56
Brentwood Contra Costa CALIFORNIA 5 6 57
Danville Contra Costa CALIFORNIA 5 6 58
Moraga Contra Costa CALIFORNIA 5 6 59
Orinda Contra Costa CALIFORNIA 5 6 60
Bay Point Contra Costa CALIFORNIA 5 6 61
ORANGE COVE   Fresno California 5 7 1
Firebaugh Fresno CALIFORNIA 5 7 8
Clovis Fresno CALIFORNIA 5 7 10
Coalinga Fresno CALIFORNIA 5 7 12
Tranquility Fresno CALIFORNIA 5 7 20
Helm Fresno CALIFORNIA 5 7 24
Huron Fresno CALIFORNIA 5 7 25
Fresno Fresno CALIFORNIA 5 7 30
Fowler Fresno CALIFORNIA 5 7 35
Kerman Fresno CALIFORNIA 5 7 42
Kingsburg Fresno CALIFORNIA 5 7 45
Prather Fresno CALIFORNIA 5 7 48
Reedley Fresno CALIFORNIA 5 7 50
Mendota Fresno CALIFORNIA 5 7 52
Selma Fresno CALIFORNIA 5 7 53
Riverdale Fresno CALIFORNIA 5 7 56
San Joaquin Fresno CALIFORNIA 5 7 57
Sanger Fresno CALIFORNIA 5 7 58
Parlier Fresno CALIFORNIA 5 7 61
Laton Fresno CALIFORNIA 5 7 62
Pinedale Fresno CALIFORNIA 5 7 63
Caruthers Fresno CALIFORNIA 5 7 64
Reef Station Kings CALIFORNIA 5 8 1
Lemoore Kings CALIFORNIA 5 8 6
Corcoran Kings CALIFORNIA 5 8 20
Hanford Kings CALIFORNIA 5 8 40
Kettleman City Kings CALIFORNIA 5 8 50
Avenal Kings CALIFORNIA 5 8 51
Stratford Kings CALIFORNIA 5 8 52
Cpobb Lake CALIFORNIA 5 9 5
Clearlake Lake CALIFORNIA 5 9 20
Clearlake Oaks Lake CALIFORNIA 5 9 21
Upperlake Lake CALIFORNIA 5 9 50
Lakeport (Uninc.) Lake CALIFORNIA 5 9 68
Lakeport Lake CALIFORNIA 5 9 69
Lower Lake Lake CALIFORNIA 5 9 70
Lucerne Lake CALIFORNIA 5 9 75
Middletown Lake CALIFORNIA 5 9 78
Nice Lake CALIFORNIA 5 9 79
Mill Valley Marin CALIFORNIA 5 12 1
San Rafael Marin CALIFORNIA 5 12 2
Novato Marin CALIFORNIA 5 12 3
Fairfax Marin CALIFORNIA 5 12 4
San Anselmo Marin CALIFORNIA 5 12 5
Corte Madera Marin CALIFORNIA 5 12 10
Greenbrae Marin CALIFORNIA 5 12 20
Larkspur Marin CALIFORNIA 5 12 30
San Anselmo Marin CALIFORNIA 5 12 45
Sausalito Marin CALIFORNIA 5 12 50
Tiburon Marin CALIFORNIA 5 12 60
Garden Valley El Dorado CALIFORNIA 5 13 1
Camino El Dorado CALIFORNIA 5 13 2
El Dorado Hills El Dorado CALIFORNIA 5 13 3
Cameron Park El Dorado CALIFORNIA 5 13 4
Pollock Pines El Dorado CALIFORNIA 5 13 5
Georgetown El Dorado CALIFORNIA 5 13 6
Lotus El Dorado CALIFORNIA 5 13 25
Placerville El Dorado CALIFORNIA 5 13 35
South Lake Tahoe El Dorado CALIFORNIA 5 13 45
Shingle Springs El Dorado CALIFORNIA 5 13 46
Tahoe Paradise El Dorado CALIFORNIA 5 13 50
Boonville Mendocino CALIFORNIA 5 14 10
Navarro Mendocino CALIFORNIA 5 14 11
Gualala Mendocino CALIFORNIA 5 14 12
Laytonville Mendocino CALIFORNIA 5 14 13
Mendocino Mendocino CALIFORNIA 5 14 14
Fort Bragg Mendocino CALIFORNIA 5 14 30
Piercy Mendocino CALIFORNIA 5 14 47
Little River Mendocino CALIFORNIA 5 14 56
Ukiah Mendocino CALIFORNIA 5 14 80
Ukiah (UnInc.) Mendocino CALIFORNIA 5 14 81
Willits Mendocino CALIFORNIA 5 14 85
Azusa Los Angeles CALIFORNIA 5 15 1
Hawthorne Los Angeles CALIFORNIA 5 15 2
Palmdale Los Angeles CALIFORNIA 5 15 3
Calabasas Los Angeles CALIFORNIA 5 15 4
Carson Los Angeles CALIFORNIA 5 15 5
Avalon Los Angeles CALIFORNIA 5 15 6
Castaic Los Angeles CALIFORNIA 5 15 7
Arcadia Los Angeles CALIFORNIA 5 15 8
Inglewood Los Angeles CALIFORNIA 5 15 9
Claremont Los Angeles CALIFORNIA 5 15 10
Monrovia Los Angeles CALIFORNIA 5 15 11
Bell Gardens Los Angeles CALIFORNIA 5 15 12
Rowland Heights Los Angeles CALIFORNIA 5 15 13
Beverly Hills Los Angeles CALIFORNIA 5 15 14
Downey Los Angeles CALIFORNIA 5 15 15
Signal Hill Los Angeles CALIFORNIA 5 15 16
Malibu Los Angeles CALIFORNIA 5 15 17
Gardena Los Angeles CALIFORNIA 5 15 18
Granada Hills Los Angeles CALIFORNIA 5 15 19
Hacienda Heights Los Angeles CALIFORNIA 5 15 20
Paramount Los Angeles CALIFORNIA 5 15 21
Glendora Los Angeles CALIFORNIA 5 15 22
Industrial Los Angeles CALIFORNIA 5 15 23
City of Industry Los Angeles CALIFORNIA 5 15 24
Cudahy Los Angeles CALIFORNIA 5 15 25
Pomona Los Angeles CALIFORNIA 5 15 26
Commerce Los Angeles CALIFORNIA 5 15 27
Compton Los Angeles CALIFORNIA 5 15 28
Northridge Los Angeles CALIFORNIA 5 15 29
Lancaster Los Angeles CALIFORNIA 5 15 30
Chatsworth Los Angeles CALIFORNIA 5 15 31
Montebello Los Angeles CALIFORNIA 5 15 32
Baldwin Park Los Angeles CALIFORNIA 5 15 33
Covina Los Angeles CALIFORNIA 5 15 34
Culver City Los Angeles CALIFORNIA 5 15 35
San Fernando Los Angeles CALIFORNIA 5 15 36
North Hills Los Angeles CALIFORNIA 5 15 37
Valencia Los Angeles CALIFORNIA 5 15 38
Santa Fe Springs Los Angeles CALIFORNIA 5 15 39
Santa Monica Los Angeles CALIFORNIA 5 15 40
Pasadena Los Angeles CALIFORNIA 5 15 41
El Monte Los Angeles CALIFORNIA 5 15 42
Whittier Los Angeles CALIFORNIA 5 15 43
South El Monte Los Angeles CALIFORNIA 5 15 44
Diamond Bar Los Angeles CALIFORNIA 5 15 45
Glendale Los Angeles CALIFORNIA 5 15 46
Marina Del Rey Los Angeles CALIFORNIA 5 15 47
Alhambra Los Angeles CALIFORNIA 5 15 48
Sun Valley Los Angeles CALIFORNIA 5 15 49
Harbor City Los Angeles CALIFORNIA 5 15 50
West Covina Los Angeles CALIFORNIA 5 15 51
Terminal Island Los Angeles CALIFORNIA 5 15 52
Santa Clarita Los Angeles CALIFORNIA 5 15 53
Pico Rivera Los Angeles CALIFORNIA 5 15 54
South Gate Los Angeles CALIFORNIA 5 15 55
Irwindale Los Angeles CALIFORNIA 5 15 56
Altadena Los Angeles CALIFORNIA 5 15 57
Hermosa Beach Los Angeles CALIFORNIA 5 15 58
Vernon Los Angeles CALIFORNIA 5 15 59
Pearblossom Los Angeles CALIFORNIA 5 15 60
Walnut Los Angeles CALIFORNIA 5 15 61
Van Nuys Los Angeles CALIFORNIA 5 15 62
Venice Los Angeles CALIFORNIA 5 15 63
Manhattan Beach Los Angeles CALIFORNIA 5 15 64
Canoga Park Los Angeles CALIFORNIA 5 15 65
Rosemead Los Angeles CALIFORNIA 5 15 66
La Mirada Los Angeles CALIFORNIA 5 15 67
Tarzana Los Angeles CALIFORNIA 5 15 68
Canyon Country Los Angeles CALIFORNIA 5 15 69
Lawndale Los Angeles CALIFORNIA 5 15 70
Long Beach Los Angeles CALIFORNIA 5 15 71
Maywood Los Angeles CALIFORNIA 5 15 72
Los Angeles Los Angeles CALIFORNIA 5 15 73
Mission Hills Los Angeles CALIFORNIA 5 15 74
Lakewood Los Angeles CALIFORNIA 5 15 75
Encino Los Angeles CALIFORNIA 5 15 76
Norwalk Los Angeles CALIFORNIA 5 15 77
Torrance Los Angeles CALIFORNIA 5 15 78
Lynwood Los Angeles CALIFORNIA 5 15 79
La Verne Los Angeles CALIFORNIA 5 15 80
Hawaiian Gardens Los Angeles CALIFORNIA 5 15 81
Highland Park Los Angeles CALIFORNIA 5 15 82
La Canada Los Angeles CALIFORNIA 5 15 83
Panorama City Los Angeles CALIFORNIA 5 15 84
North Hollywood Los Angeles CALIFORNIA 5 15 85
Rancho Dominguez  Los Angeles CALIFORNIA 5 15 86
La Puente Los Angeles CALIFORNIA 5 15 87
Huntington Park Los Angeles CALIFORNIA 5 15 88
San Gabriel Los Angeles CALIFORNIA 5 15 89
Redondo Beach Los Angeles CALIFORNIA 5 15 90
Burbank Los Angeles CALIFORNIA 5 15 91
Bellflower Los Angeles CALIFORNIA 5 15 92
South Pasedena Los Angeles CALIFORNIA 5 15 93
Monterey Park Los Angeles CALIFORNIA 5 15 94
Lomita Los Angeles CALIFORNIA 5 15 95
Sherman Oaks Los Angeles CALIFORNIA 5 15 96
Gorman Los Angeles CALIFORNIA 5 15 97
Newhall Los Angeles CALIFORNIA 5 15 98
LA County - No City Tax Los Angeles CALIFORNIA 5 15 99
Quartz Hill Los Angeles CALIFORNIA 5 15 99
San Dimas Los Angeles CALIFORNIA 5 15 99
San Marino Los Angeles CALIFORNIA 5 15 99
Sunland Los Angeles CALIFORNIA 5 15 99
Carmel Monterey CALIFORNIA 5 16 5
Castroville Monterey CALIFORNIA 5 16 10
Del Rey Oaks Monterey CALIFORNIA 5 16 11
Gonzales Monterey CALIFORNIA 5 16 40
Greenfield Monterey CALIFORNIA 5 16 52
King City Monterey CALIFORNIA 5 16 56
Monterey Monterey CALIFORNIA 5 16 60
Pacific Groove Monterey CALIFORNIA 5 16 61
Moss Landing Monterey CALIFORNIA 5 16 64
Pebble Beach Monterey CALIFORNIA 5 16 70
Prunedale Monterey CALIFORNIA 5 16 79
Salinas Monterey CALIFORNIA 5 16 80
San Ardo Monterey CALIFORNIA 5 16 81
Sand City Monterey CALIFORNIA 5 16 84
Seaside Monterey CALIFORNIA 5 16 85
Watsonville UNINC /Royal Oaks Monterey CALIFORNIA 5 16 86
Marina Monterey CALIFORNIA 5 16 87
Soledad Monterey CALIFORNIA 5 16 88
American Canyon Napa CALIFORNIA 5 17 1
Angwin Napa CALIFORNIA 5 17 5
Calistoga Napa CALIFORNIA 5 17 10
Lake Berryessa Napa CALIFORNIA 5 17 15
Napa Napa CALIFORNIA 5 17 50
St. Helena Napa CALIFORNIA 5 17 51
Yountville Napa CALIFORNIA 5 17 90
Anaheim Orange CALIFORNIA 5 18 1
Laguna Beach Orange CALIFORNIA 5 18 2
Buena Park Orange CALIFORNIA 5 18 3
Corona del Mar Orange CALIFORNIA 5 18 4
Seal Beach Orange CALIFORNIA 5 18 5
Costa Mesa Orange CALIFORNIA 5 18 6
Aliso Viejo Orange CALIFORNIA 5 18 7
Brea Orange CALIFORNIA 5 18 10
Cypress Orange CALIFORNIA 5 18 14
Huntington Beach Orange CALIFORNIA 5 18 16
Irvine Orange CALIFORNIA 5 18 17
Dana Point Orange CALIFORNIA 5 18 20
La Habra Orange CALIFORNIA 5 18 22
Laguna Hills Orange CALIFORNIA 5 18 23
La Palma Orange CALIFORNIA 5 18 24
Laguna Niguel Orange CALIFORNIA 5 18 25
Mission Viejo Orange CALIFORNIA 5 18 26
Orange Orange CALIFORNIA 5 18 28
El Toro Orange CALIFORNIA 5 18 30
Foothill Ranch Orange CALIFORNIA 5 18 32
San Clemente Orange CALIFORNIA 5 18 33
San Juan Capistrano Orange CALIFORNIA 5 18 34
Santa Ana Orange CALIFORNIA 5 18 35
Fountain Valley Orange CALIFORNIA 5 18 38
Fullerton Orange CALIFORNIA 5 18 40
