|
Name: |
CFN Price (Cost-of-Product) File | ||
| System Name: | CFmmddyy | ||
| Record Length: | 26 | ||
| File Type: | ASCII | ||
| Description: | This file contains prices for one gallon of product from each CFN site. These are the prices that are charged for a remote sale of credited for a foreign sale. | ||
| RECORD LAYOUT | |||
| Start Pos | Name | Length | Type |
| 1 | CFN site number | 6 | N |
| 7 | Date of price (yymmdd) | 6 | N |
| 13 | Product (CFN product code) | 2 | N |
| 15 | CFN base price (9.99999) See Note A | 6 | N |
| 21 | Taxes (9.99999) See Note B | 6 | N |
Notes:
A. The CFN base price includes the OPIS price, haul costs, and network markup.
B. The Taxes field includes all taxes applicable to a gallon of that product.